Samsung Galaxy S10E price in Pakistan
Samsung Galaxy S10E-The New Handset: This generation of Smartphone series is in the works, Samsung is launching a new Series of mobile with the passage The company has been experimenting with the latest features and technologies and inserting them in upcoming models. This Mobile includes. Android Operating System. Its height width and thickness are with Larg Dimensions. It’s very easy to carry and has lightweight. You can choose the color of your choice as it has multiple Colors. Frequency: This Model can support up to 3G,4G LTE frequencies of SIM Networks. Processor: It includes High-performance latest technology CPU of Octa-core 2 x 2.7 GHz Mongoose M4 + 2 x 2.3 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55. Processors and Chipset, Graphic Cardenhancing the performance of this Smartphone. Display: It has a massive screen size of 5.8 Inches with the latest technology. The user of this Model will be enjoyed by using this. It is secured by Antivirus Protection. Memory: Company Built-in Internal Storage Capacity Memory is 128/256GB Built-in, 6/8GB RAM and Memory Card Slot, (Yes) that provides the user with large space to save its data on the device for future use. Camera: This Samsung Galaxy S10E has a unique main Back Camera of Dual 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, Dual Pixel PDAF, OIS + 16 MP, f/2.2, 12mm (ultrawide), LED Flash and the front-facing camera is 10 MP, f/1.9, Dual Pixel PDAF, Dual video call, Auto-HDR, Video (2160p@30fps, 1080p@30fps). Connectivity: It can connect with WLAN file sharing with Bluetooth, Global Positioning System GPS (Yes). It can transfer Data at High Speed. It Comes with a High-Quality Audio System. Search anything in this Browser (Yes). Messaging SMS: in this model, typing is made so easy to start sending and receiving personal, secure SMS, Email, MMS directly to your peers on the most familiar channel. Games: You can play any favorite Game of different types. Larg throw Torch or Flashlight (Yes). Battery Capacity: If we talk about the battery a Fast charging & Heavy Duty battery of 6++ is attached to this device is more than enough for daily use.
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | One UI | ||
Dimensions | 142.2 x 69.9 x 7.9 mm | ||
Weight | 150 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink | ||
Frequency | 2G Band | SIM1:GSM 850 / 900 / 1800 / 1900 SIM2:GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (2 x 2.7 GHz Mongoose M4 + 2 x 2.3 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) | |
Chipset | Exynos 9820 Octa (8 nm) | ||
GPU | Mali-G76 MP12 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.8 Inches | ||
Resolution | 1080 x 2280 Pixels (~435 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | HDR10, Always-on display | ||
Memory | Built-in | 128/256GB Built-in, 6/8GB RAM | |
Card | microSD Card, (supports up to 512GB) (uses SIM 2 slot) – dual SIM model only (uses SIM 2 slot) – (dual Sim model only) | ||
Camera | Main | Dual 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, Dual Pixel PDAF, OIS + 16 MP, f/2.2, 12mm (ultrawide), LED Flash | |
Features | Geo-tagging, simultaneous 4K video, and 9MP image recording touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec) | ||
Front | 10 MP, f/1.9, Dual Pixel PDAF, Dual video call, Auto-HDR, Video (2160p@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (8CA) Cat20 2000/316 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, HeartRate, Proximity, SpO2 | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Bixby natural language commands and dictation, ANT+ support, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), IP68 certified – dust/water proof (up to 1.5m for 30 mins) | ||
Battery | Capacity | (Li-ion Nonremovable), 3100 mAh | |
– Fast battery charging 15W, Fast wireless charging 15W, Power bank/Reverse wireless charging 9W |
Rs.97,000
Disclaimer: Genuine product of the Samsung Galaxy S10E is available in Pakistan. Its price in Pakistan is regularly updated from the prices provided by Local Whole Seller dealer’s shops. A box will be in good condition and Fully Packed. The product will not be Reconditioned or Renewed.
We can not guarantee that the price of the Samsung Galaxy S10E and other information about Prices on this page is 100% accurate, Being Humans errors are possible from us. Always investigate all this information which you are requires from your Nearest Market for Exact cell phone Cost. Real No-Damaged Product. we will ensure you to give right and exact information about our product but it could be changed any time by the company. In this case, we will not be responsible for any losses.
- All prices mentioned above are in Pak Rupees.
- The latest price Samsung Galaxy S10E in Pakistan was updated from the list provided by Samsung dealers and warranty providers.
- Price in Grey means without warranty price, these handsets are usually available without any warranty, in shop warranty, or some non-existing cheap Company’s Warranty.
- The best price of Samsung Galaxy S10E in Pakistan with an official warranty (without discount).
- The price stated above is valid all over Pakistan including Sindh, Punjab, Islamabad, KPK, Balochistan, and AJK. There may be little deviations from city to city.
- Go to your local Mobile Market to confirm Samsung Galaxy S10E specifications and for exact prices.
You must log in to post a comment.